Here's what I bought
Kmart | ||||
Spend Total | $76.28 | |||
Coupon Total | $34.9 | |||
Grand Total | $41.38 | |||
% Savings | 46% | |||
Item | Price | Amount paid | Coupon $$ Amount | |
Dove | $5.29 | $3.29 | $2.00 | |
Olay | $4.49 | $2.49 | $2.00 | |
Soft Soap | $1.29 | $0.59 | $0.70 | |
Mailing Tape | $1.79 | -$0.21 | $2.00 | |
Colgate | $3.00 | $2.00 | $1.00 | |
Colgate | $3.00 | $2.00 | $1.00 | |
Colgate | $3.00 | $2.00 | $1.00 | |
Kids Colgate | $1.99 | $0.49 | $1.50 | |
Kotex 22 ct | $1.29 | -$0.21 | $1.50 | |
Head & Shoulders | $5.49 | $3.49 | $2.00 | |
Blistex | $1.29 | $0.79 | $0.50 | |
Suave Salon | $1.67 | -$0.33 | $2.00 | |
Suave Salon | $1.67 | -$0.33 | $2.00 | |
OB Tampons | $5.50 | $3.50 | $2.00 | |
J&J bar soap | $0.99 | -$1.01 | $2.00 | |
tee shirts 6 pack | $6.00 | $5.00 | $1.00 | |
kleenex lotion big | $1.67 | $0.87 | $0.80 | |
kleenex lotion big | $1.67 | $0.87 | $0.80 | |
pace salsa 2jars | $4.00 | $2.00 | $2.00 | |
NV granola bars | $2.99 | $1.99 | $1.00 | |
NV granola bars | $2.99 | $1.99 | $1.00 | |
Welch white grape | $4.49 | $2.49 | $2.00 | |
Welch white grape | $4.49 | $2.49 | $2.00 | |
Celestial Seaons tea | $2.79 | $1.69 | $1.10 |
Yes, that's right. . . I have 5 items that were FREE!!! What a deal! I don't think I've ever done that before in my life. And to think of all the years I never once used a coupon.
I found some great Excel files at Mommy Snacks and I've modified them a bit to suit what I'd like them to say. I'm going to start budgeting better this year! And save some serious $$$ while I'm at it.
No comments:
Post a Comment